Issue | Title | |
Vol 6, No 1 (2024): JUNE | Gender dan Perilaku Sosial Mahasiswa: TikTok sebagai Tren Kekinian, Braggadocian Behavior hingga Hiperrealitas dan pengaruhnya terhadap Perilaku Mahasiswa di Kampus IKIP ‘SLW’ | Abstract PDF |
Reza Pahlevi, Prio Utomo | ||
Vol 6, No 1 (2024): JUNE | Kecerdasan Adversitas (Adversity Quotient) dan pengaruhnya terhadap terhadap Stres Akademik Mahasiswa Berdasarkan Jenis Kelamin (Gender) | Abstract PDF |
Shinta Febrina, Detri Sefianmi, Devy Sekar Ayu Ningrum, Rena Nadya Destiana | ||
Vol 3, No 1 (2021): JUNE | Potret Tingkat Stres Mahasiswa Tadris Matematika IAIN Kediri Berdasarkan Jenis Kelamin (Gender) | Abstract PDF |
Novi Rosita Rahmawati, Nur Fadilatul Ilmiyah | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"